
POTENT DYNAMICS
Complete Guide On
PRE-PURCHASE INSPECTION
DIY Pre-Purchase Inspection Guide - Save KES 10,000+ on professional inspections! Learn the same techniques our experts use. Unlock the TOP SECRET section for advanced diagnostic methods you can do yourself.
Save KES 10,000+ on Professional Inspections
Learn the same professional inspection techniques our experts use. This DIY guide gives you the knowledge to inspect any vehicle like a pro - no expensive equipment needed!
Save Money
Professional inspections cost KES 5,000-15,000. Our DIY guide costs only KES 1,000 and teaches you everything!
Save Time
No waiting for appointments. Inspect vehicles on your own schedule, anywhere, anytime.
Learn Skills
Gain valuable automotive knowledge that will help you make better car-buying decisions for life.
What's in the TOP SECRET Section?
One-Time Payment Benefits
Pay KES 1,000 once and get lifetime access to all premium content! (Access persists as long as browser cache isn't cleared)
Advanced Diagnostic Techniques
- • Fake Mileage Check/Verification
- • OBD-II scanner usage (KES 2,000-5,000 investment)
- • Engine blow-by testing methods
- • Turbo system inspection
- • Coolant system analysis
Professional Body Inspection
- • Accident damage detection
- • Paint quality assessment
- • Frame alignment checks
- • Undercarriage corrosion
Unlock for just KES 1,000 - Less than a tank of fuel!
Vehicle Information
Engine Compartment
Check Item | OK | Not OK | Rectified | Notes |
---|---|---|---|---|
Engine Oil Level & Quality | ||||
Engine & Components (Visual, Leaks, Damage) | ||||
Top Cover Oil Leakages | ||||
Timing Cover Oil Leakage | ||||
Engine Sump Leakages | ||||
Windscreen and Wipers (Leaks) | ||||
Cooling System & Coolant (Leaks) | ||||
Toothed/Serpentine Belt (Condition/Tension) |
Hydraulic & Electrical
Check Item | OK | Not OK | Rectified | Notes |
---|---|---|---|---|
Hydraulic Power Steering (Leaks/Levels) | ||||
Battery Condition | ||||
Idle Speed | ||||
Head Light Adjustment | ||||
Braking System | ||||
Brake System (Leaks/Damage/Pad Wear) | ||||
Electrical System | ||||
Front Lights, Parking, Beams, Indicators |
Cooling System
Check Item | OK | Not OK | Rectified | Notes |
---|---|---|---|---|
Check Cooling system for leaks | ||||
Check/Top-up content level | ||||
Check Expansion Tank for leaks | ||||
Check Water Pump for leaks & operation | ||||
Check Cooling Hoses for wear & tear | ||||
Check Radiator for leaks & dirt | ||||
Check operation of Cooling Fan |
Steering System
Check Item | OK | Not OK | Rectified | Notes |
---|---|---|---|---|
Check Steering assembly for damage, leaks and wear | ||||
Check Steering System | ||||
Correct alignment | ||||
Check Steering, Balljoints and Universal Joints for axial play | ||||
Check Steering assembly boot for damages and leaks | ||||
Check Power Steering fluid, top-up if necessary |
Wheels and Tyres
Check Item | OK | Not OK | Rectified | Notes |
---|---|---|---|---|
Check wear pattern on all tyres | ||||
Check tyre pressure | ||||
Check tread depth |
Engine System
Check Item | OK | Not OK | Rectified | Notes |
---|---|---|---|---|
Check for oil leaks | ||||
Check for oil level | ||||
Check fuel hoses & lines | ||||
Check Electrical Connections | ||||
Check serpentine belt for wear & tear |
Transmission System
Check Item | OK | Not OK | Rectified | Notes |
---|---|---|---|---|
Check transmission fluid level | ||||
Check quality of transmission fluid | ||||
Check clutch fluid level | ||||
Check gearbox damages & leaks | ||||
Check condition of drive shafts | ||||
Check drive shaft boots for wear & tear |
Electrical System
Check Item | OK | Not OK | Rectified | Notes |
---|---|---|---|---|
Check vehicle warning lights for correct operation, Check that they disappear after engine start | ||||
Check Instrument cluster illumination, Carry out a rapid diagnostic test, Check out the fault code | ||||
Check Battery for damage & leaks | ||||
Check operation of Horn, Indicators, Wipers & Washers | ||||
Check operation of Interior and Exterior lights |
Braking System
Check Item | OK | Not OK | Rectified | Notes |
---|---|---|---|---|
Check Brake fluid level | ||||
Check Pedal operation, travel and braking efficiency | ||||
Check Brake-lines for leaks & damage | ||||
Check condition of Electronic Parking Brake System | ||||
Check and adjust the Handbrake | ||||
Check wear and tear of the Front Brake Pads | ||||
Check wear and tear of the Rear Brake Pads |
Suspension System
Check Item | OK | Not OK | Rectified | Notes |
---|---|---|---|---|
Check Balljoints and Wheel bearings for axial play | ||||
Check Stabilizer links for play | ||||
Check Shock absorbers for leakage | ||||
Check Coil spring, rubber boots for wear and tear | ||||
Check Tierods for worn rubber boot and excess play | ||||
Check Suspension bushes for wear and tear: Front | ||||
Check Suspension bushes for wear and tear: Rear | ||||
Check Engine & Gearbox mount for damage |
Notes
🔒 LOCKED: TOP SECRET DIY INSPECTION TECHNIQUES
Unlock Professional-Grade Inspection Methods You Can Do Yourself!
What You'll Get (Value: KES 10,000+):
- ✓DIY Diagnostic Testing: Save KES 5,000+ on professional diagnostics
- ✓Engine Health Assessment: Avoid KES 10,000+ engine rebuilds
- ✓Professional Body Inspection: Detect hidden accident damage
- ✓Complete PDF Report: Professional inspection report with all findings
Unlock for just KES 1,000
Less than a tank of fuel - but saves you thousands!
💡 Pro Tip: Use this guide before buying any used car to avoid expensive surprises!
How It Works
- Free users can fill out and use the basic inspection form above.
- Premium users unlock the "TOP SECRET" section and can download the full PDF.
- One-time payment; premium access is permanent as long as you don't clear your browser cache/history.
How to Keep Your Premium Access
- • Avoid clearing browser cache/history completely
- • Use "Clear browsing data" selectively (exclude "Cookies and site data")
- • Bookmark this page for easy access
This guide is provided by Potent Dynamics. For advanced diagnostics and full reports, unlock premium or contact our team directly.