
POTENT DYNAMICS
Complete Guide On
PRE-PURCHASE INSPECTION
DIY Pre-Purchase Inspection Guide - Save KES 10,000+ on professional inspections! Learn the same techniques our experts use. Unlock the TOP SECRET section for advanced diagnostic methods you can do yourself.
Save KES 10,000+ on Professional Inspections
Learn the same professional inspection techniques our experts use. This DIY guide gives you the knowledge to inspect any vehicle like a pro - no expensive equipment needed!
Save Money
Professional inspections cost KES 6,500-15,000. Our DIY guide costs only KES 1,000 and teaches you everything!
Save Time
No waiting for appointments. Inspect vehicles on your own schedule, anywhere, anytime.
Learn Skills
Gain valuable automotive knowledge that will help you make better car-buying decisions for life.
What's in the TOP SECRET Section?
One-Time Payment Benefits
Pay KES 1,000 once and get lifetime access to all premium content! (Access persists as long as browser cache isn't cleared)
Advanced Diagnostic Techniques
- - Fake Mileage Check/Verification
- - OBD-II scanner usage (KES 2,000-5,000 investment)
- - Engine blow-by testing methods
- - Turbo system inspection
- - Coolant system analysis
Professional Body Inspection
- - Accident damage detection
- - Paint quality assessment
- - Frame alignment checks
- - Undercarriage corrosion
Unlock for just KES 1,000 - Less than a tank of fuel!
Vehicle Information
Engine Compartment Inspection
| Check Item | OK | Not OK | Checked | Notes |
|---|---|---|---|---|
| Check engine oil level and quality. | ||||
| Check top cover for oil leakages. | ||||
| Check timing cover for oil leakages. | ||||
| Check engine sump for leakages. | ||||
| Check windscreen and wiper tank area for leakages. | ||||
| Check toothed/serpentine belt condition and tension. | ||||
| Check belt tensioner for leaks. | ||||
| Check idle pulleys for axial play. | ||||
| Check alternator for play and abnormal noise. | ||||
| Check AC compressor functionality. |
Engine Tamper/Integrity Checks
| Check Item | OK | Not OK | Checked | Notes |
|---|---|---|---|---|
| Check engine oil cap and dipstick for sludge. | ||||
| Research and check known model-specific mechanical issues. | ||||
| Check for missing security seals and tamper-evident features (for example rubber seals, timing belt cover, timing chain cover). | ||||
| Check for tampered nuts and bolts on valve cover. | ||||
| Check for tampered nuts and bolts on timing cover. | ||||
| Check for tampered nuts and bolts on oil pan. | ||||
| Check for tampered nuts and bolts on intake manifold. | ||||
| Check for fresh tool marks. | ||||
| Check for fresh or uneven silicone application on oil pan edges where the pan meets engine block. | ||||
| Check for fresh or uneven silicone application on valve cover. | ||||
| Check for fresh or uneven silicone application on timing cover. | ||||
| Check for missing plastic clips, broken harness retainers, or zip-tied harnesses (possible disassembly indicator). | ||||
| Engine bay should not be excessively washed before inspection (a super-clean engine bay can be a red flag for hidden leaks). | ||||
| Check for mismatched or unusually new bolts. | ||||
| Check timing belt last replacement record/date. | ||||
| Check for random excess silicone squeezed out at corners/joints. | ||||
| Carry out compression test. | ||||
| Check old service stickers/labels for consistency. |
Cooling System Inspection
| Check Item | OK | Not OK | Checked | Notes |
|---|---|---|---|---|
| Check coolant expansion tank for sludge or oil contamination. | ||||
| Check coolant hoses for leaks. | ||||
| Check coolant level. | ||||
| Check expansion tank for leaks. | ||||
| Check water pump for leaks and operation (electrical pump via diagnostic tool and mechanical pump). | ||||
| Check radiator for leaks and dirt blockage. | ||||
| Check operation of cooling fan. | ||||
| Check air-conditioning functionality (both hot and cold). |
Electrical System Inspection
| Check Item | OK | Not OK | Checked | Notes |
|---|---|---|---|---|
| Check condition of wiring harness and fuse box. | ||||
| Run diagnostic test before and after test drive; save reports and confirm if diagnostic trouble codes appear/reappear. | ||||
| Check vehicle warning lights for correct operation with ignition ON and engine OFF. | ||||
| Check warning lights clear after engine start (except active faults). | ||||
| Check instrument cluster illumination. | ||||
| Check operation of interior and exterior lights. | ||||
| Check operation of horn, indicators, wipers, and washers. | ||||
| Check headlight alignment. | ||||
| Carry out battery test to determine battery condition. | ||||
| Check battery for damage and leaks. |
Steering System Inspection
| Check Item | OK | Not OK | Checked | Notes |
|---|---|---|---|---|
| Check steering assembly for damage, leaks, and wear. | ||||
| Check power steering fluid level and condition. | ||||
| Check steering stiffness. | ||||
| Check for steering-related error codes on diagnostic tool. | ||||
| Check steering alignment. | ||||
| Check steering assembly boots for leaks and damage. | ||||
| Check steering ball joints and universal joints for axial play. |
Wheels & Tyres Inspection
| Check Item | OK | Not OK | Checked | Notes |
|---|---|---|---|---|
| Check wear pattern on all tyres. | ||||
| Check tyre pressure. | ||||
| Check tread depth. |
Braking System Inspection
| Check Item | OK | Not OK | Checked | Notes |
|---|---|---|---|---|
| Check brake fluid level. | ||||
| Check pedal operation, pedal travel, and braking efficiency. | ||||
| Check brake lines for leaks and damage. | ||||
| Check operation of electronic parking brake. | ||||
| Check operation and adjustment of manual handbrake. | ||||
| Check wear and tear of front brake pads. | ||||
| Check wear and tear of rear brake pads. | ||||
| Check condition of front discs. | ||||
| Check condition of rear discs. |
Transmission System Inspection
| Check Item | OK | Not OK | Checked | Notes |
|---|---|---|---|---|
| Check transmission fluid level. | ||||
| Check quality/condition of transmission fluid. | ||||
| Check clutch fluid level. | ||||
| Check gearbox for damage and leaks. | ||||
| Check condition of drive shafts. | ||||
| Check drive shaft boots for wear and tear. |
Suspension System Inspection
| Check Item | OK | Not OK | Checked | Notes |
|---|---|---|---|---|
| Check ball joints and wheel bearings for axial play; listen for abnormal noise. | ||||
| Check/listen for stabilizer link noise, play, and looseness. | ||||
| Check shock absorbers for leaks. | ||||
| Check coil springs and rubber boots for wear and tear. | ||||
| Check tie rods for worn rubber boots and excess play. | ||||
| Check suspension bushes for wear and tear (front and rear). | ||||
| Check suspension mounts for wear and tear. |
Engine Running Checks
| Check Item | OK | Not OK | Checked | Notes |
|---|---|---|---|---|
| Check idle speed stability. | ||||
| Listen for abnormal engine sounds: rattling, whistling, knocking, clunking, and rumbling. | ||||
| Check if engine revs are smooth and continuous. | ||||
| Confirm rev gauge does not fluctuate abnormally. | ||||
| Press and release accelerator; revs should rise and return to stable idle. | ||||
| Verify VIN consistency across chassis, windshield, and ECU/module data. |
Hybrid Vehicle Checks (General)
| Check Item | OK | Not OK | Checked | Notes |
|---|---|---|---|---|
| Check battery compartment area is intact and has no damage. | ||||
| Check high-voltage orange cables are intact. | ||||
| Check high-voltage cables, connectors, and protective shields for damage/corrosion. | ||||
| Check corrosion on high-voltage wiring. | ||||
| Research and check known model-specific hybrid issues (for example battery and inverter failures). | ||||
| Check hybrid system warning lights. | ||||
| Check odometer reading consistency across modules. | ||||
| Check for accident or flood damage signs. | ||||
| Check for recall campaigns for that exact model/variant. |
Hybrid Battery/ECU/Module Health Checks
| Check Item | OK | Not OK | Checked | Notes |
|---|---|---|---|---|
| Check hybrid battery coolant level and condition (clean vs cloudy/contaminated). | ||||
| Carry out 12V battery test (weak 12V battery can mimic hybrid faults). | ||||
| Check hybrid battery cooling fans for blockage and dust build-up. | ||||
| Check hybrid battery air duct for blockage. | ||||
| Run full health check using diagnostic tool on Hybrid Control ECU. | ||||
| Run full health check using diagnostic tool on Battery ECU. | ||||
| Run full health check using diagnostic tool on inverter. | ||||
| Run full health check using diagnostic tool on motor generators. | ||||
| Run full health check using diagnostic tool on ABS regenerative braking module. | ||||
| Confirm there are no pending diagnostic codes. | ||||
| Confirm there are no recently cleared diagnostic codes. | ||||
| Confirm there are no communication errors. | ||||
| Check individual battery block voltages are uniform. | ||||
| Check voltage deviation between cells. | ||||
| Check internal resistance of cells. | ||||
| Check state of health (SoH) / battery capacity. Voltage pack variance target: <= 0.3V between blocks. | ||||
| Check state of health (SoH) / battery capacity. SoH target: > 80%. | ||||
| Watch for rapid SoC swings. | ||||
| Watch for module imbalance warning [unclear from source image]. | ||||
| Watch for battery fan running constantly. | ||||
| Check maintenance records for hybrid battery coolant service. | ||||
| Check maintenance records for inverter coolant service. | ||||
| Check maintenance records for previous hybrid battery replacement history. | ||||
| Check maintenance records for service history using manufacturer-specified fluids and parts. |
Important Inverter Checks
| Check Item | OK | Not OK | Checked | Notes |
|---|---|---|---|---|
| Check inverter coolant leaks. | ||||
| Check for inverter overheating codes via diagnostic tool. | ||||
| Inspect inverter coolant reservoir turbulence (used as indicator that pump is circulating coolant). | ||||
| Listen for abnormal buzzing/whining from inverter area. |
Hybrid Transmission Checks
| Check Item | OK | Not OK | Checked | Notes |
|---|---|---|---|---|
| Check for smooth acceleration. | ||||
| Inspect for vehicle jerking. | ||||
| Inspect for whining under load. | ||||
| Check for seamless transition between EV mode and engine mode. | ||||
| Jerking during transition may indicate motor or inverter issues. |
Regenerative Braking Checks
| Check Item | OK | Not OK | Checked | Notes |
|---|---|---|---|---|
| Check ABS/brake warning light status on scan tool. | ||||
| Listen for excessive pump clicking/over-activity. | ||||
| Check transition quality between regenerative braking and friction braking. |
Hybrid Test Drive Checks
| Check Item | OK | Not OK | Checked | Notes |
|---|---|---|---|---|
| Confirm EV mode operation at low speed. | ||||
| EV operation should be smooth, with no hesitation or reduced power. | ||||
| Acceleration should be responsive with strong electric assist. | ||||
| Dashboard should show no active warnings. | ||||
| Battery charge level should remain stable during normal driving. | ||||
| Check for seamless EV/gas transition. | ||||
| Start engine and listen for abnormal noise. | ||||
| Confirm engine engagement is smooth. |
Notes
LOCKED: TOP SECRET DIY INSPECTION TECHNIQUES
Unlock Professional-Grade Inspection Methods You Can Do Yourself!
What You'll Get (Value: KES 10,000+):
- •DIY Diagnostic Testing: Save KES 5,000+ on professional diagnostics
- •Engine Health Assessment: Avoid KES 10,000+ engine rebuilds
- •Professional Body Inspection: Detect hidden accident damage
- •Complete PDF Report: Professional inspection report with all findings
Unlock for just KES 1,000
Less than a tank of fuel - but saves you thousands!
Pro Tip: Use this guide before buying any used car to avoid expensive surprises.
How It Works
- Free users can fill and use the full 16-section inspection form above.
- Premium users unlock the "TOP SECRET" section and can download/print the full report.
- One-time payment; premium access is permanent as long as you don't clear your browser cache/history.
How to Keep Your Premium Access
- - Avoid clearing browser cache/history completely
- - Use "Clear browsing data" selectively (exclude "Cookies and site data")
- - Bookmark this page for easy access
This guide is provided by Potent Dynamics. For advanced diagnostics and full reports, unlock premium or contact our team directly.
